About Us
Financial Info (hover)
| Operating Funds—Month End | ||
| Jan 1 thru July 31, 2010 | ||
| Actual | Budget | |
| Income | 454,393 | 515,836 |
| Expense | 463,989 | 515,836 |
| Net (loss) | (9,596) | 0 |
| Weekly Operating Fund Income | ||
| Average Weekly Need | 17,121 | |
| 08/01/2010 | 15,833 | |
| 08/08/2010 | 14,699 | |
| 08/15/2010 | 15,574 | |
| 08/22/2010 | 19,249 | |
| 08/29/2010 | 16,838 | |
